| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| SI | 8 | 9 | 18 | 6 | 17 | 3 | 14 | 12 | 2 | |
| Bruce | 3● | 3● | 3● | 2● | 2● | 2●● | 2● | 1● | 2●● | 20 |
| Andy | 2● | 3● | 1 | 2● | 2 | 1● | 1● | 2● | 0● | 14 |
| Steve | 1●● | 1●● | 1● | 0●● | 1● | 0●● | 3● | 1● | 0●● | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| SI | 8 | 9 | 18 | 6 | 17 | 3 | 14 | 12 | 2 | |
| Bruce | 5● | 4● | 3● | 5● | 4● | 6●● | 5● | 5● | 6●● | 43 |
| Andy | 6● | 4● | 4 | 5● | 3 | 6● | 6● | 4● | 7● | 45 |
| Steve | 8●● | 7●● | 5● | 8●● | 5● | 8●● | 4● | 5● | 8●● | 58 |
| Player | 🟣 | 🔵 | 🟢 | 🟡 | 🟠 | 🔴 | ⚪ |
|---|---|---|---|---|---|---|---|
| Bruce | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Andy | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Steve | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
16 rounds · WHS 17.2 · CH 16
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 20 Jun | B9 | 45 | 25.7 | |
| 13 Jun | B9 | 41 | 16.8 | ✓ |
| 6 Jun | B9 | 49 | 34.7 | |
| 30 May | B9 | 43 | 21.3 | ✓ |
| 23 May | B9 | 44 | 23.5 | |
| 16 May | B9 | 52 | 41.4 | |
| 9 May | B9 | 47 | 30.2 | |
| 2 May | B9 | 47 | 30.2 | |
| 25 Apr | B9 | 42 | 19.0 | ✓ |
| 11 Apr | B9 | 49 | 34.7 | |
| 28 Mar | B9 | 42 | 19.0 | ✓ |
| 14 Mar | B9 | 48 | 32.5 | |
| 7 Feb | B9 | 46 | 28.0 | |
| 24 Jan | B9 | 39 | 12.3 | ✓ |
| 17 Jan | B9 | 42 | 19.0 | ✓ |
| 3 Jan | B9 | 44 | 23.5 | |
| 27 Dec | B9 | 42 | 19.0 | ✓ |
| 20 Dec | B9 | 41 | 16.8 | ✓ |
| 13 Dec | F9 | 44 | 23.5 | |
| 6 Dec | F9 | 45 | 25.7 |
25 rounds · WHS 23.4 · CH 22
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 20 Jun | B9 | 43 | 21.3 | ✓ |
| 13 Jun | B9 | 47 | 30.2 | |
| 6 Jun | B9 | 46 | 28.0 | |
| 30 May | B9 | 45 | 25.7 | |
| 23 May | B9 | 49 | 34.7 | |
| 16 May | B9 | 44 | 23.5 | ✓ |
| 9 May | B9 | 49 | 34.7 | |
| 2 May | B9 | 48 | 32.5 | |
| 25 Apr | B9 | 45 | 25.7 | ✓ |
| 19 Apr | B9 | 43 | 21.3 | ✓ |
| 11 Apr | B9 | 45 | 25.7 | ✓ |
| 8 Apr | B9 | 52 | 41.4 | |
| 5 Apr | B9 | 45 | 25.7 | ✓ |
| 28 Mar | B9 | 54 | 45.9 | |
| 21 Mar | B9 | 47 | 30.2 | |
| 14 Mar | B9 | 45 | 25.7 | ✓ |
| 7 Mar | B9 | 46 | 28.0 | |
| 28 Feb | B9 | 45 | 25.7 | ✓ |
| 21 Feb | B9 | 48 | 32.5 | |
| 14 Feb | B9 | 55 | 48.1 |
9 rounds · WHS 10.7 · CH 10
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 23 May | B9 | 44 | 23.5 | |
| 16 May | B9 | 42 | 19.0 | |
| 9 May | B9 | 39 | 12.3 | ✓ |
| 28 Mar | B9 | 36 | 5.6 | ✓ |
| 14 Mar | B9 | 37 | 7.8 | ✓ |
| 28 Feb | B9 | 44 | 23.5 | |
| 7 Feb | B9 | 41 | 16.8 | |
| 24 Jan | B9 | 43 | 21.3 | |
| 17 Jan | B9 | 40 | 14.5 | ✓ |
| 27 Dec | B9 | 41 | 16.8 | |
| 20 Dec | B9 | 38 | 10.1 | ✓ |
| 6 Dec | F9 | 44 | 23.5 | |
| 1 Nov | F9 | 41 | 16.8 | ✓ |
| 16 Aug | F9 | 44 | 23.5 | |
| 4 Aug | F9 | 49 | 34.7 | |
| 26 Jul | F9 | 42 | 19.0 | |
| 5 Jul | F9 | 43 | 21.3 |
1 rounds · WHS 26.6 · CH 25
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 21 Mar | B9 | 47 | 30.2 | ✓ |
| 13 Dec | F9 | 51 | 39.2 | |
| 6 Dec | F9 | 50 | 36.9 | |
| 29 Nov | F9 | 51 | 39.2 | |
| 15 Nov | F9 | 48 | 32.5 | |
| 8 Nov | F9 | 43 | 21.3 | ✓ |
| 1 Nov | F9 | 49 | 34.7 | |
| 25 Oct | F9 | 48 | 32.5 | ✓ |
| 18 Oct | F9 | 47 | 30.2 | ✓ |
| 11 Oct | F9 | 48 | 32.5 | ✓ |
| 4 Oct | F9 | 52 | 41.4 | |
| 20 Sep | F9 | 45 | 25.7 | ✓ |
| 13 Sep | F9 | 51 | 39.2 | |
| 6 Sep | F9 | 52 | 41.4 | |
| 30 Aug | F9 | 50 | 36.9 | |
| 16 Aug | F9 | 43 | 21.3 | ✓ |
| 19 Jul | F9 | 52 | 41.4 | |
| 12 Jul | F9 | 57 | 52.6 | |
| 5 Jul | F9 | 53 | 43.6 | |
| 28 Jun | F9 | 46 | 28.0 | ✓ |
1 rounds · WHS 11.1 · CH 10
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 7 Mar | B9 | 39 | 12.3 |
19 rounds · WHS 30.1 · CH 29
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 20 Jun | B9 | 58 | 54.8 | |
| 6 Jun | B9 | 58 | 54.8 | |
| 30 May | B9 | 49 | 34.7 | ✓ |
| 23 May | B9 | 51 | 39.2 | |
| 16 May | B9 | 50 | 36.9 | ✓ |
| 9 May | B9 | 44 | 23.5 | ✓ |
| 2 May | B9 | 54 | 45.9 | |
| 25 Apr | B9 | 55 | 48.1 | |
| 19 Apr | B9 | 52 | 41.4 | |
| 5 Apr | B9 | 56 | 50.4 | |
| 21 Mar | B9 | 52 | 41.4 | |
| 28 Feb | B9 | 48 | 32.5 | ✓ |
| 21 Feb | B9 | 44 | 23.5 | ✓ |
| 14 Feb | B9 | 52 | 41.4 | |
| 7 Feb | B9 | 50 | 36.9 | ✓ |
| 31 Jan | B9 | 48 | 32.5 | ✓ |
| 24 Jan | B9 | 47 | 30.2 | ✓ |
| 17 Jan | B9 | 53 | 43.6 | |
| 3 Jan | B9 | 53 | 43.6 | |
| 20 Dec | B9 | 55 | 48.1 |
| YEAR | CHAMPION | AVG PTS | ROUNDS |
|---|---|---|---|
| 2025 | Andy | 15.8 | 33 |
| 2024 | Fletcher | 17.9 | 15 |
| 2023 | Andy | 17.0 | 41 |
| Round | Paid By | Paying For |
|---|---|---|
| 20 Jun 2026 | Bruce | Steve, Andy |
| 13 Jun 2026 | Bruce | Andy |
| 06 Jun 2026 | Steve | Andy, Bruce |
| 30 May 2026 | Andy | Bruce, Steve |
| 23 May 2026 | Bruce | Steve |
| 23 May 2026 | Andy | Fletcher |
| 16 May 2026 | Steve | Bruce |
| 16 May 2026 | Andy | Fletcher |
| 09 May 2026 | Bruce | Steve |
| 09 May 2026 | Andy | Fletcher |
Send a message to the site admin.